N1	50	50	CaveMaggot	100	5	5
N1	50	50	Scorpion	100	5	5
N1	50	50	Dung	100	8	5
N1	50	50	Dark	100	8	5
N1	50	150	Dung	100	20	5
N1	50	150	NumaSlinger	100	5	5
N1	50	150	ArmouredNuma	100	5	5
N1	50	150	NumaMage	100	5	5
N1	150	50	Dark	100	20	5
N1	150	50	NumaSlinger	100	15	5
N1	150	50	ArmouredNuma	100	15	5
N1	150	50	NumaMage	100	15	5
N1	150	150	Dung	100	20	5
N1	150	150	Dark	100	20	5
N1	150	150	NumaSlinger	100	5	5
N1	150	150	ArmouredNuma	100	5	5
N1	150	150	NumaMage	100	5	5
;;Boom's	Monster					
N1	50	50	Dark0	100	1	30
N1	50	150	NumaSlinger0	100	1	30
N1	150	50	NumaMage0	100	1	30
N1	150	150	ArmouredNuma0	100	1	30
N1	150	150	NumaMage0	100	1	30
